Performance metrics of Fortinet Secure SD-WAN
Site24x7 collects the following metrics when you add a FortiManager monitor. Metrics are grouped by the monitor or device type they apply to: FortiManager, FortiGate, FortiAP, FortiSwitch, and FortiExtender.
FortiManager
View the metrics tracked for the FortiManager instance itself, including the response time and discovery status.
| Metric name | Description | Statistics | Unit |
|---|---|---|---|
| Response Time | The time taken by the FortiManager instance to respond to a poll request | Average, Minimum, Maximum, and 95th Percentile | Milliseconds |
| Total Monitors | The number of devices discovered and monitored under this FortiManager instance | Count | Count |
| Configuration Error(s) | The number of managed devices with a configuration error | Count | Count |
| Suspended Monitors | The number of managed devices currently suspended from monitoring | Count | Count |
FortiGate
View the performance metrics tracked for every FortiGate firewall managed by the FortiManager instance.
| Metric name | Description | Statistics | Unit |
|---|---|---|---|
| CPU Utilization | The percentage of the CPU used by the FortiGate device | Average, Minimum, and Maximum | % |
| Memory Utilization | The percentage of memory used by the FortiGate device | Average, Minimum, and Maximum | % |
| Disk Utilization | The percentage of disk space used by the FortiGate device | Average, Minimum, and Maximum | % |
| Active Sessions | The number of active sessions on the FortiGate device | Average, Minimum, and Maximum | Count |
| Session Setup Rate | The rate at which new sessions are established on the device | Average, Minimum, and Maximum | Per second |
| NPU Session Count | The number of sessions offloaded to the network processing unit (NPU) | Average, Minimum, and Maximum | Count |
Device details tracked (non-graphed)
| Detail | Description |
|---|---|
| Serial Number | The unique hardware serial number of the device |
| Platform | The device model or platform |
| ADOM | The FortiManager Administrative Domain (ADOM) the device belongs to |
| Device Name | The name of the device as configured in FortiManager |
| Device IP | The management IP address of the device |
| OS Type | The OS running on the device |
| OS Version | The major OS version running on the device |
| Firmware Version | The firmware build installed on the device |
| Config Status | Whether the device configuration is in sync with FortiManager |
| HA Mode | The high availability (HA) mode configured on the device (stand-alone or HA) |
| HA Role | The device's role in an HA cluster (primary or subordinate) |
| Max VDOMs | The maximum number of Virtual Domains (VDOMs) supported on the device |
| Managed FortiAPs | The number of FortiAPs managed through this device |
| Managed FortiSwitches | The number of FortiSwitches managed through this device |
| Managed FortiExtenders | The number of FortiExtenders managed through this device |
FortiAP
View the performance metrics tracked for every FortiAP managed by the FortiManager instance.
| Metric name | Description | Statistics | Unit |
|---|---|---|---|
| Connected Clients | The number of wireless clients connected to the AP | Average, Minimum, and Maximum | Count |
| Client RSSI | The received signal strength indicator (RSSI) for connected clients | Average, Minimum, and Maximum | Decibel-milliwatts (dBm) |
| CPU Usage | The percentage of the CPU used by the FortiAP device | Average, Minimum, and Maximum | % |
| Memory Usage | The percentage of memory used by the FortiAP device | Average, Minimum, and Maximum | % |
| Temperature | The operating temperature of the FortiAP device | Average, Minimum, and Maximum | ° Celsius |
Device details tracked (non-graphed)
| Detail | Description |
|---|---|
| Serial Number | The unique hardware serial number of the device |
| Platform | The device model or platform |
| ADOM | The FortiManager ADOM the device belongs to |
| AP Status | The current status of the AP (for example, online) |
| Client MAC | The MAC address of the AP |
FortiSwitch
View the performance metrics tracked for every FortiSwitch managed by the FortiManager instance.
| Metric name | Description | Statistics | Unit |
|---|---|---|---|
| Connected Devices | The number of devices connected to the FortiSwitch | Average, Minimum, and Maximum | Count |
| PoE Utilization | The percentage of the Power over Ethernet (PoE) budget in use | Average, Minimum, and Maximum | % |
Device details tracked (non-graphed)
| Detail | Description |
|---|---|
| Serial Number | The unique hardware serial number of the device |
| Platform | The device model or platform |
| ADOM | The FortiManager ADOM the device belongs to |
| State | The authorization state of the switch in FortiManager (for example, Authorized) |
FortiExtender
Performance metrics tracked for every FortiExtender device managed by the FortiManager instance.
| Metric name | Description | Statistics | Unit |
|---|---|---|---|
| Signal RSSI | The RSSI for the cellular connection | Average, Minimum, and Maximum | dBm |
| CPU Usage | The percentage of the CPU used by the FortiExtender device | Average, Minimum, and Maximum | % |
| Memory Usage | The percentage of memory used by the FortiExtender device | Average, Minimum, and Maximum | % |
| Temperature | The operating temperature of the FortiExtender device | Average, Minimum, and Maximum | ° Celsius |
Device details tracked (non-graphed)
| Detail | Description |
|---|---|
| Serial Number | The unique hardware serial number of the device |
| Platform | The device model or platform |
| ADOM | The FortiManager ADOM the device belongs to |
Related articles
-
On this page
- FortiManager
- FortiGate
- FortiAP
- FortiSwitch
- FortiExtender
