Troubleshooting tips for issues with WLC data collection
If you are unable to view performance metrics for your wireless LAN controller (WLC) in Site24x7, you may need to fetch OID outputs from the device MIBs. Follow the steps below to download the correct MIBs, extract OID responses, and share them with Site24x7 support for further analysis.
Steps to fetch OID output
- Download and extract MIBs
- Download the required MIB files for your WLC vendor.
- Extract them into the following directory: Site24x7OnPremisePoller\NetworkPlus\mibs
- If prompted, replace any existing files.
- Note: Do not use the Upload option in the MIB Browser from the client.
- Configure SNMP settings, if they have not been configured yet.
- Click File > Load MIB and select the appropriate MIB file.
- Get the OID outputs
- From the loaded MIBs, query the required OIDs.
- Use the Get Bulk option to retrieve bulk data from a large MIB table.
- Share this file with support@site24x7.com, if needed.
Note
- Ensure SNMP is enabled and reachable on the WLC before attempting OID queries.
- Save a backup of MIBs and outputs for troubleshooting future issues
- For vendor-specific MIB files, contact the respective device vendor.
Aruba MIBs and OIDs
| Controller properties | WLC Name | WLSX-SWITCH-MIB | .1.3.6.1.4.1.14823.2.2.1.1.1.1 (wlsxHostname) |
| Hardware Version | WLSX-SYSTEMEXT-MIB | .1.3.6.1.4.1.14823.2.2.1.2.1.27 (wlsxSysExtHwVersion) | |
| Software Version | WLSX-SYSTEMEXT-MIB | .1.3.6.1.4.1.14823.2.2.1.2.1.28 (wlsxSysExtSwVersion) | |
| Serial Number | WLSX-SYSTEMEXT-MIB | .1.3.6.1.4.1.14823.2.2.1.2.1.29 (wlsxSysExtSerialNumber) | |
| Macaddress | WLSX-SYSTEMEXT-MIB | .1.3.6.1.4.1.14823.2.2.1.2.1.7 (wlsxSysExtSwitchBaseMacaddress) | |
| Model | WLSX-SWITCH-MIB | .1.3.6.1.4.1.14823.2.2.1.1.1.2 (wlsxModelName) | |
| Access point (AP) properties | AP Connected WLC | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.39 (wlanAPSwitchIpAddress) |
| AP Name | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.3 (wlanAPName) | |
| AP Ipaddress | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.2 (wlanAPIpAddress) | |
| AP Macaddress | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.4 (wlanAPGroupName) | |
| AP Channel | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.3 (wlanAPRadioChannel) | |
| AP Serial Number | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.6 (wlanAPSerialNumber) | |
| AP Software Version | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.34 (wlanAPSwVersion) | |
| AP Status | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.19 (wlanAPStatus) | |
| Rogue AP | Rogue AP Type | WLSX-MON-MIB | .1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.3 (monAPInfoClassification) |
| Rogue SSID Name | WLSX-MON-MIB | .1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.4 (monAPInfoESSID) | |
| Rogue AP Channel | WLSX-MON-MIB | .1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.2 (monAPInfoCurrentChannel) | |
| Rogue Detected Channel | WLSX-MON-MIB | .1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.6 (monAPInfoMonitorTime) | |
| AP SSID | SSID Name | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.2 (wlanAPESSID) |
| Client Count | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.3.1.1.1.2 (wlanAPNumClients) | |
| RX Bytes | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.3.1.1.1.6 (wlanAPRxBytes) | |
| TX Bytes | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.3.1.1.1.4 (wlanAPTxBytes) | |
| Connected clients | Client Connected AP | WLSX-USER-MIB | .1.3.6.1.4.1.14823.2.2.1.4.1.2.1.10 (nUserApLocation) |
| Client name | WLSX-USER-MIB | .1.3.6.1.4.1.14823.2.2.1.4.1.2.1.3 (nUserName) | |
| Client Macaddress | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.2.1.1.16 (wlanStaHTMode) | |
| IPAddress | WLSX-USER-MIB | .1.3.6.1.4.1.14823.2.2.1.4.1.2.1.4 (nUserRole) | |
| Connected SSID name | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.2.1.1.12 (wlanStaAccessPointESSID) | |
| SNR | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.2.1.1.14 (wlanStaRSSI) | |
| Client connected time | WLSX-WLAN-MIB | .1.3.6.1.4.1.14823.2.2.1.5.2.2.1.1.15 (wlanStaUpTime) |
Aruba IAP MIBs and OIDs
| Controller properties | WLC Name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.1.2 (aiVirtualControllerName) |
| Software Version | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.1.4 (aiVirtualControllerVersion) | |
| Access point (AP) properties | AP Name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.1.1.2 (aiAPName) |
| AP Ipaddress | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.1.1.3 (aiAPIPAddress) | |
| AP Macaddress | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.1.1.1 (aiAPMACAddress) | |
| AP Channel | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.2.1.4 (aiRadioChannel) | |
| AP Serial Number | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.1.1.4 (aiAPSerialNum) | |
| AP Status | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.1.1.11 (aiAPStatus) | |
| Rogue AP | Rogue AP Type | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.1.8.1.8 (aiInterferAPType) |
| Rogue SSID Name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.1.8.1.3 (aiInterferAPESSID) | |
| Rogue AP Channel | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.1.8.1.4 (aiInterferAPChannel) | |
| AP SSID | SSID Name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.3.1.3 (aiWlanESSID) |
| RX Bytes | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.3.1.10 (aiWlanRxDataBytes) | |
| TX Bytes | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.3.1.7 (aiWlanTxDataBytes) | |
| Connected clients | Client Connected AP | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.4 (aiClientAPIPAddress) |
| Client name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.5 (aiClientName) | |
| Client Macaddress | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.1(aiClientMACAddress) .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.6(aiClientOperatingSystem) | |
| IPAddress | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.3 (aiClientIPAddress) | |
| Connected SSID name | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.2 (aiClientWlanMACAddress) | |
| SNR | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.7 (aiClientSNR) | |
| Client connected time | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.16 (aiClientUptime) | |
| Client Rx Bytes | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.13(aiClientRxDataBytes) | |
| Client Tx Bytes | AI-AP-MIB | .1.3.6.1.4.1.14823.2.3.3.1.2.4.1.9(aiClientTxDataBytes) |
Cisco MIBs and OIDs
| Controller properties | WLC Name | RFC1213-MIB | .1.3.6.1.2.1.1.5 (sysName) |
| Hardware Version | AIRESPACE-SWITCHING-MIB | .1.3.6.1.4.1.14179.1.1.1.14 (agentInventoryProductVersion) | |
| Software Version | AIRESPACE-SWITCHING-MIB | .1.3.6.1.4.1.14179.1.1.1.1 (agentInventorySysDescription) | |
| Serial Number | AIRESPACE-SWITCHING-MIB | .1.3.6.1.4.1.14179.1.1.1.4 (agentInventorySerialNumber) | |
| Macaddress | AIRESPACE-SWITCHING-MIB | .1.3.6.1.4.1.14179.1.1.1.9 (agentInventoryBurnedInMacAddress) | |
| Model | AIRESPACE-SWITCHING-MIB | .1.3.6.1.4.1.14179.1.1.1.3 (agentInventoryMachineModel) | |
| Access point (AP) properties | AP Name | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.2.1.1.3 (bsnAPName) |
| AP Ipaddress | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.2.1.1.19 (bsnApIpAddress) | |
| AP Macaddress | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.2.1.1.1 (bsnAPDot3MacAddress) | |
| AP Channel | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.2.2.1.4 (bsnAPIfPhyChannelNumber) | |
| AP Status | CISCO-LWAPP-AP-MIB | .1.3.6.1.4.1.9.9.513.1.1.1.1.38 (cLApAdminStatus) | |
| Rogue AP | Rogue AP Type | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.7.1.6 (bsnRogueAPType) |
| Rogue SSID Name | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.7.1.11 (bsnRogueAPSSID) | |
| Rogue AP Channel | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.7.1.26 (bsnRogueAPChannel) | |
| Rogue Detected Channel | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.7.1.4 (bsnRogueAPLastReported) | |
| APSSID | SSID Name | CISCO-LWAPP-WLAN-MIB | .1.3.6.1.4.1.9.9.512.1.1.1.1.4 (cLWlanSsid) |
| Client Count | CISCO-LWAPP-AP-MIB | .1.3.6.1.4.1.9.9.513.1.9.1.1.6 (cLApWlanStatsAssocClientNum) | |
| RX Bytes | CISCO-LWAPP-AP-MIB | .1.3.6.1.4.1.9.9.513.1.9.1.1.4 (cLApWlanStatsRxOctetNum) | |
| TX Bytes | CISCO-LWAPP-AP-MIB | .1.3.6.1.4.1.9.9.513.1.9.1.1.2 (cLApWlanStatsTxOctetNum) | |
| Connected clients | Client Connected AP | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.4.1.4 (bsnMobileStationAPMacAddr) |
| Client name | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.4.1.3 (bsnMobileStationUserName) | |
| Client Macaddress | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.4.1.1 (bsnMobileStationMacAddress) | |
| IPAddress | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.4.1.2 (bsnMobileStationIpAddress) | |
| Connected SSID name | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.4.1.7 (bsnMobileStationSsid) | |
| SNR | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.6.1.26 (bsnMobileStationSnr) | |
| Client connected time | AIRESPACE-WIRELESS-MIB | .1.3.6.1.4.1.14179.2.1.21.1.1 (bsnMobileStationSampleTime) |
H3C MIBs and OIDs
| Controller properties | WLC Name | RFC1213-MIB | .1.3.6.1.2.1.1.5 (sysName) |
| Hardware Version | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.8.2 (entPhysicalHardwareRev) | |
| Software Version | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.10.2 (entPhysicalSoftwareRev) | |
| Serial Number | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.11.2 (entPhysicalSerialNum) | |
| Macaddress | HH3C-ENTITY-EXT-MIB | .1.3.6.1.4.1.25506.2.6.1.1.1.1.18.2 (hh3cEntityExtMacAddress) | |
| Model | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.13.2 (entPhysicalModelName) | |
| Access point (AP) properties | AP Name | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.2.1.8 (hh3cDot11CurrAPName) |
| AP Ipaddress | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.1.1.2 (hh3cDot11APIPAddress) | |
| AP Macaddress | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.1.1.3 (hh3cDot11APMacAddress) | |
| AP Channel | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.3.1.5 (hh3cDot11Channel) | |
| AP Status | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.1.1.4 (hh3cDot11APOperationStatus) | |
| Rogue AP | Rogue SSID Name | HH3C-DOT11-WIDS-MIB | .1.3.6.1.4.1.25506.2.75.5.2.1.1.6 (hh3cDot11RogueAPSSID) |
| Rogue SSID Channel | HH3C-DOT11-WIDS-MIB | .1.3.6.1.4.1.25506.2.75.5.2.1.1.8 (hh3cDot11RogueAPChannel) | |
| Rogue Detected Channel | HH3C-DOT11-WIDS-MIB | .1.3.6.1.4.1.25506.2.75.5.2.1.1.15 (hh3cDot11RogueAPLastDetectTmStr) | |
| AP SSID | SSID Name | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.1.4.1.4 (hh3cDot11SSID) |
| Client Count | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.2.6.1.1 (hh3cDot11BSSStationAssocSum) | |
| RX Bytes | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.2.4.1.2 (hh3cDot11BSSRxFrameBytes) | |
| TX Bytes | HH3C-DOT11-APMT-MIB | .1.3.6.1.4.1.25506.2.75.2.2.5.1.2 (hh3cDot11BSSTxFrameBytes) | |
| Connected clients | Client Connected AP | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.2.1.1 (hh3cDot11CurrAPID) |
| Client name | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.3 (hh3cDot11StationUserName) | |
| Client Macaddress | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.23 (hh3cDot11StationMACAddress) | |
| IPAddress | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.2 (hh3cDot11StationIPAddress) | |
| Connected SSID name | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.12 (hh3cDot11StationSSIDName) | |
| SNR | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.17 (hh3cDot11StationRxSNR) | |
| Client connected time | HH3C-DOT11-STATION-MIB | .1.3.6.1.4.1.25506.2.75.3.1.1.1.5 (hh3cDot11StationUpTime) |
Huawei MIBs and OIDs
| Controller properties | WLC Name | RFC1213-MIB | .1.3.6.1.2.1.1.5 (sysName) |
| Hardware Version | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.8 (entPhysicalHardwareRev) | |
| Software Version | HUAWEI-ENTITY-EXTENT-MIB | .1.3.6.1.4.1.2011.5.25.31.6.3 (hwEntitySoftwareVersion) | |
| Serial Number | ENTITY-MIB | .1.3.6.1.2.1.47.1.1.1.1.11 (entPhysicalSerialNum) | |
| Macaddress | HUAWEI-ENTITY-EXTENT-MIB | .1.3.6.1.4.1.2011.5.25.31.6.7 (hwEntitySystemMacAddress) | |
| Model | HUAWEI-ENTITY-EXTENT-MIB | .1.3.6.1.4.1.2011.5.25.31.6.5 (hwEntitySystemModel) | |
| Access point (AP) properties | AP Name | HUAWEI-WLAN-AP-MIB | .1.3.6.1.4.1.2011.6.139.13.3.3.1.4 (hwWlanApName) |
| AP Ipaddress | HUAWEI-WLAN-AP-MIB | .1.3.6.1.4.1.2011.6.139.13.3.3.1.13 (hwWlanApIpAddress) | |
| AP Macaddress | HUAWEI-WLAN-AP-MIB | .1.3.6.1.4.1.2011.6.139.13.3.3.1.5 (hwWlanApGroup) | |
| AP Channel | HUAWEI-WLAN-AP-RADIO-MIB | .1.3.6.1.4.1.2011.6.139.16.1.2.1.7 (hwWlanRadioWorkingChannel) | |
| AP Status | HUAWEI-WLAN-AP-MIB | .1.3.6.1.4.1.2011.6.139.13.3.3.1.6 (hwWlanApRunState) | |
| Rogue AP | Rogue Type | HUAWEI-WLAN-WIDS-MIB | .1.3.6.1.4.1.2011.6.139.8.5.1.2 (hwWidsRogueDevType) |
| Rogue SSID Name | HUAWEI-WLAN-WIDS-MIB | .1.3.6.1.4.1.2011.6.139.8.5.1.5 (hwWidsRogueDevSSID) | |
| Rogue SSID Channel | HUAWEI-WLAN-WIDS-MIB | .1.3.6.1.4.1.2011.6.139.8.5.1.4 (hwWidsRogueDevChannel) | |
| Rogue Detected Channel | HUAWEI-WLAN-WIDS-MIB | .1.3.6.1.4.1.2011.6.139.8.5.1.6 (hwWidsRogueDevLastTime) | |
| AP SSID | SSID Name | HUAWEI-WLAN-VAP-MIB | .1.3.6.1.4.1.2011.6.139.17.1.2.1.4 (hwWlanSsidApCnt) .1.3.6.1.4.1.2011.6.139.17.1.4.1.3 (hwWlanMacRfSsidStatisticEssSsid) |
| Client Count | HUAWEI-WLAN-VAP-MIB | .1.3.6.1.4.1.2011.6.139.17.1.4.1.4 (hwWlanMacRfSsidCurrentStaNum) | |
| RX Bytes | HUAWEI-WLAN-VAP-MIB | .1.3.6.1.4.1.2011.6.139.17.1.4.1.5 (hwWlanMacRfSsidRecvBytes) | |
| TX Bytes | HUAWEI-WLAN-VAP-MIB | .1.3.6.1.4.1.2011.6.139.17.1.4.1.7 (hwWlanMacRfSsidSendBytes) | |
| Connected clients | Client Connected AP | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.4 (hwWlanStaApName) .1.3.6.1.4.1.2011.6.139.18.1.2.1.1 (hwWlanStaMac) |
| Client name | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.2 (hwWlanStaUsername) | |
| Client Macaddress | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.3 (hwWlanStaApMac) | |
| IPAddress | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.25 (hwWlanStaIP) | |
| Connected SSID name | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.18 (hwWlanStaSsid) | |
| SNR | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.44 (hwWlanStaSnrUs) | |
| Client connected time | HUAWEI-WLAN-STATION-MIB | .1.3.6.1.4.1.2011.6.139.18.1.2.1.31 (hwWlanStaAccessOnlineTime) |
