Alibaba Cloud NAS Monitoring Integration
Site24x7 enables detailed monitoring of Alibaba Cloud NAS, giving complete visibility into capacity utilization, read/write IOPS, throughput, and latency metrics. By monitoring file system performance and client interactions, you can ensure efficient storage usage, detect performance degradation early, and maintain consistent access speeds across distributed workloads. When you integrate your Alibaba Cloud account with Site24x7, all NAS instances are automatically discovered and monitored.
Use cases
- Capacity monitoring: Track storage usage and inode consumption to prevent capacity exhaustion.
- Performance analysis: Monitor read/write IOPS and throughput to identify high-load file systems.
- Latency tracking: Detect increased read/write latency and optimize data access performance.
- Protocol-level insights: Monitor NFS-level read/write IOPS and throughput for better workload optimization.
Setup and configuration
- Log in to your Site24x7 account and navigate to Cloud > Alibaba Cloud > Add Monitor.
- In the Edit Alibaba Cloud Monitor page, select NAS from the Service Types list.
- Once added, go to Cloud > Alibaba > NAS to view dashboards and performance metrics.
Supported metrics
Capacity & Utilization
| Metric name | Description | Unit |
|---|---|---|
| CPFS Capacity | The total available capacity of the CPFS file system. | Bytes |
| CPFS Capacity Used | The amount of CPFS storage currently used. | Bytes |
| CPFS Inode Used | The total number of inodes currently in use. | Count |
| CPFS Inode Limit | The maximum number of inodes available for the file system. | Count |
| BM CPFS Data Capacity | The total data capacity of the BMCPFS file system. | Bytes |
| BM CPFS Data Capacity Used | The used data capacity within the BMCPFS file system. | Bytes |
| BM CPFS Fileset Capacity Used | The total used capacity by filesets in BMCPFS. | Bytes |
| Extreme Capacity Used | The total capacity utilized in Extreme NAS mode. | Bytes |
IOPS (Performance Load)
| Metric name | Description | Unit |
|---|---|---|
| CPFS IOPS Read | The number of read I/O operations per second on the CPFS file system. | Count/second |
| CPFS IOPS Write | The number of write I/O operations per second on the CPFS file system. | Count/second |
| BM CPFS Data IOPS Read | The number of read I/O operations per second on the BMCPFS data layer. | Count/second |
| BM CPFS Data IOPS Write | The number of write I/O operations per second on the BMCPFS data layer. | Count/second |
| Client Read IOPS | The number of read IOPS initiated by connected clients. | Count/second |
| Client Write IOPS | The number of write IOPS initiated by connected clients. | Count/second |
Throughput
| Metric name | Description | Unit |
|---|---|---|
| CPFS Throughput Read | The read throughput of the CPFS file system. | Bytes/second |
| CPFS Throughput Write | The write throughput of the CPFS file system. | Bytes/second |
| BM CPFS Data Throughput Read | The read throughput on the BMCPFS data layer. | Bytes/second |
| BM CPFS Data Throughput Write | The write throughput on the BMCPFS data layer. | Bytes/second |
| Client Read Throughput | The total read data transfer rate initiated by clients. | Bytes/second |
| Client Write Throughput | The total write data transfer rate initiated by clients. | Bytes/second |
Latency
| Metric name | Description | Unit |
|---|---|---|
| BM CPFS Data Read Latency | The average read latency observed on the BMCPFS data layer. | Milliseconds |
| BM CPFS Data Write Latency | The average write latency observed on the BMCPFS data layer. | Milliseconds |
| BM CPFS Perf Read Latency | The read latency performance metric for BMCPFS. | Milliseconds |
| BM CPFS Perf Write Latency | The write latency performance metric for BMCPFS. | Milliseconds |
| Client Read Latency | The average read latency experienced by clients. | Milliseconds |
| Client Write Latency | The average write latency experienced by clients. | Milliseconds |
Protocol-level Metrics
| Metric name | Description | Unit |
|---|---|---|
| NFS Read IOPS | The number of NFS read operations per second. | Count/second |
| NFS Write IOPS | The number of NFS write operations per second. | Count/second |
| NFS Read Throughput | The data transfer rate of NFS read operations. | Bytes/second |
| NFS Write Throughput | The data transfer rate of NFS write operations. | Bytes/second |
Threshold configuration
- Go to Admin > Configuration Profiles > Threshold and Availability.
- Create or edit a threshold profile for NAS.
- Assign the profile to the respective monitors to trigger alerts.
IT automation
Site24x7's IT Automation tools help with automatically resolving performance degradation issues. When a breach occurs, the alarm engine continuously examines the system events for which thresholds have been defined and performs the mapped automation.
- Go to Admin > IT Automation Templates.
- Create a new automation rule.
- Map the rule to the monitor for proactive resolution.
How to configure IT Automation for a monitor
Configuration rules
With Site24x7's Configuration Rules, you can set parameters like Threshold Profile, Notification Profile, Tags, and Monitor Group for multiple monitors and automate the configuration settings of your monitoring resources. Automatically assign these settings when new NAS monitors are added.
How to add a Configuration Rule
