Performance metrics of a VMware VeloCloud SD-WAN monitor
View detailed performance metrics for your VMWare VeloCloud SD-WAN monitor including details about the customer accounts and edges within it. Learn how to add a VMware VeloCloud SD-WAN monitor, set thresholds, and get alerts when configured values exceed thresholds.
To view the performance metrics of a VMware VeloCloud SD-WAN monitor:
- Log in to your Site24x7 account.
- Navigate to SDN > VeloCloud > VeloCloud SD-WAN. Then, click the required monitor.
- Navigate to the Customers or Edges tab to view the respective metrics. Alternatively, you can navigate to VeloCloud SD-WAN tab and select a monitor. Then, click Customers or Edges tab as needed.
VMware VeloCloud SD-WAN metrics
| Name | Description |
| Availability | The availability of the SD-WAN (measured as a percentage). Clicking the number displays the Availability Summary report. |
| Downtimes | The number of times the SD-WAN has experienced downtime. |
| Response Time | The current response time of the SD-WAN monitor (measured in milliseconds). |
| Orchestrator Details | General details of the orchestrator, including Orchestrator URL, Version, Build Number, and API Version. |
VMware VeloCloud Customer metrics
| Name | Description |
| Availability | The availability of the customer account (measured as a percentage). Clicking the number displays the Availability Summary report. |
| Downtimes | The number of times the customer account has experienced downtime. |
| Response Time | The current response time of the customer account (measured in milliseconds). |
| Connected Edges | The number of edges connected to the customer account. |
| Degraded Edges | The number of degraded edges. |
| Down Edges | The number of down edges. |
| Active Edges | The number of active edges. |
| Stable Links | The number of stable links. |
| Unstable Links | The number of unstable links. |
| Down Links | The number of down links. |
| Active Links | The number of active links. |
| Customer Details | General details of the customer, including Customer ID, Logical ID, Account Number, Network ID, Gateway Pool ID, and Domain. |
| Contact Details | General details of the contact, including Contact Name, Phone Number, Mobile Number, E-Mail, Street Address, Street Address, City, State, ZIP/Postal Code, Country, Latitude, and Longitude. |
VMware VeloCloud Edge metrics
| Name | Description |
| Availability | The availability of the Edge device (measured as a percentage). Clicking the number displays the Availability Summary report. |
| Downtimes | The number of times the customer account has experienced downtime. |
| Health | |
| CPU Utilization | The CPU utilized by the Edge device (measured as a percentage). |
| Memory Utilization | The memory utilized by the Edge device (measured as a percentage). |
| CPU Core Temperature | The temperature of the Edge device's CPU (measured in Celsius). |
| Flow Count | The number of traffic flows. |
| Tunnel Count (IPv4) | The number of tunnel sessions for the IPv4 address. |
| Tunnel Count (IPv6) | The number of tunnel sessions for the IPv6 address. |
| Handoff Queue Drops | The number of packets dropped due to overuse of the Edge device. |
| Links | |
| Bytes Received | A measure of bytes received via the link. Click the number to view the Attribute report. |
| Bytes Sent | A measure of bytes sent via the link. Click the number to view the Attribute report. |
| Total Bytes | Total bytes received and sent via the link. Click the number to view the Attribute report. |
| Packets Received | Number of packets received via the link. Click the number to view the Attribute report. |
| Packets Sent | Number of packets sent via the link. Click the number to view the Attribute report. |
| Total Packets | Total number of packets received and sent via the link. Click the number to view the Attribute report. |
| Status | The status of the link. Click the icon to view the Availability Summary report. |
| Bandwidth Upstream | The rate at which data is sent. |
| Bandwidth Downstream | The rate at which data is received. |
| Jitter Upstream | The variation in latency of packets over a call path from the source to the destination (measured in milliseconds); the inter-packet delay variance. |
| Jitter Downstream | The variation in latency of packets over a call path from the destination to the source (measured in milliseconds). |
| Latency Upstream | Any delay in the data transfer that takes place in the communication from the source to the destination (measured in milliseconds). |
| Latency Downstream | Any delay in the data transfer that takes place in the communication from the destination to the source (measured in milliseconds). |
| Packet Loss Upstream | The percentage of packets dropped in the call path from the source to the destination. |
| Packet Loss Downstream | The percentage of packets dropped in the call path from the destination to the source. |
| Throughput Upstream | The average rate at which data moves from the link. |
| Throughput Downstream | The average rate at which data moves to the link. |
| Bandwidth Downstream | The rate at which data is received. |
| Action | Click the pencil icon |
| Peers | |
| Voice Quality Score | Measures the quality of voice traffic over the network. |
| Video Quality Score | Measures the quality of video traffic over the network. |
| Transactional Quality Score | Evaluates application transaction performance over the network. |
| QoE | Overall Quality of Experience (QoE) score for end-to-end network performance. |
| Active Path Count | Number of paths currently in use for traffic forwarding. |
| Paths | |
| Average QoE | Average Quality of Experience (QoE) across all monitored paths. |
| Total Bytes | Total network traffic (both received and transmitted) through the Edge device. |
| Rx Bytes | Total data received by the Edge device. |
| Tx Bytes | Total data transmitted from the Edge device. |
| Rx Jitter | Variation in packet arrival time for received traffic. |
| Tx Jitter | Variation in packet departure time for transmitted traffic. |
| Status | Current operational state of the Edge device. |
| Action | Click the pencil icon |
|
Note
Additional metrics for Paths can be viewed by clicking the Path Name or the Path Details tab. |
|
| Throughput Upstream | Measures the rate of data transmitted from the Edge device to the network. |
| Throughput Downstream | Measures the rate of data received by the Edge device from the network. |
| Bytes Received | Total volume of data received by the Edge device. |
| Bytes Sent | Total volume of data transmitted from the Edge device. |
| Total Bytes | Combined total of sent and received data over the link. |
| Packets Received | Number of packets successfully received by the Edge device. |
| Packets Sent | Number of packets successfully transmitted from the Edge device. |
| Total Packets | Total of all sent and received packets. |
| Bandwidth Upstream | Available uplink bandwidth capacity from the Edge device to the network. |
| Bandwidth Downstream | Available downlink bandwidth capacity from the network to the Edge device. |
| Jitter Upstream | Variation in packet delay during transmission to the network. |
| Jitter Downstream | Variation in packet delay during reception from the network. |
| Latency Upstream | Time taken for packets to travel from the Edge device to the network. |
| Latency Downstream | Time taken for packets to travel from the network to the Edge device. |
| Packet Loss Upstream | Percentage of packets lost during transmission to the network. |
| Packet Loss Downstream | Percentage of packets lost during reception from the network. |
| Voice Score (Before) | Measures the voice quality before optimization or routing changes. |
| Video Score (Before) | Measures the video quality before optimization or routing changes. |
| Transactional Score (Before) | Measures the performance of transactional applications before optimization or routing changes. |
| Voice Score (After) | Measures the voice quality after optimization or routing changes. |
| Video Score (After) | Measures the video quality after optimization or routing changes. |
| Transactional Score (After) | Measures the performance of transactional applications after optimization or routing changes. |
