Site24x7 vs Zabbix
| Services Offered | Site24x7 | Zabbix |
|---|---|---|
| Network Monitoring | ||
| Network Device Discovery via SNMP, ICMP, and CIDR | (SNMP, ICMP, and CIDR) |
|
| SNMP v1-3 Support | ||
| Support for Devices like Routers, Switches, Firewalls, and Printers | ||
| Device Templates | (Over 15,000 devices from 450+ vendors supported) |
|
| Custom SNMP Monitoring | ||
| SNMP Traps for Instant Alerts | ||
| Layer 2/Layer 3 and Topology Maps | ||
| Infrastructure Details | ||
| Network Traffic Monitoring (NetFlow) (Supports NetFlow, sFlow, J-Flow, CFlow, IPFIX, NetStream, and AppFlow. Analyzes top applications and conversations by source and destination using the application and DSCP templates) | ||
| Bandwidth Monitoring | ||
| Network Configuration Management (NCM) | ||
| Firmware Vulnerability Management | ||
| Network Configuration Compliance | ||
| Network automation via configuration templates | ||
| Interfaces Monitoring for Traffic and Errors Discards | ||
| Cisco Meraki Monitoring | ||
| Cisco WLC Monitoring | ||
| Cisco ACI Monitoring | ||
| Meraki Maps | ||
| IP Address Management (IPAM) | ||
| VPN Monitoring | ||
| VoIP Monitoring | ||
| WAN Monitoring | ||
| Infrastructure Monitoring | ||
| Server Monitoring | Out-of-the-box monitoring for over 80 metrics. |
|
| Database Monitoring | (Microsoft SQL, MySQL, PostgreSQL, MySQL NDB Cluster, Amazon RDS for MySQL, Amazon Aurora MySQL, Amazon RDS for PostgreSQL, Amazon Aurora PostgreSQL and Microsoft SQL Insight) |
|
| Log Management | Support for 100 different log types |
(Through integrations) |
| Virtualization Monitoring | Nutanix, VMware, Hyper-V |
(Requires integrations) |
| Microsoft Applications Monitoring | Monitors Microsoft Exchange, IIS, SQL, Windows server backups, Sharepoint, Office 365, Active Directory, Failover Cluster, and Hyper-V. |
|
| Plugin Integrations to Monitor Systems, Apps, and Services | 100+ out of the box integrations |
|
| Container Monitoring | Out-of-the-box monitoring for Docker and Kubernetes |
|
| Cloud Monitoring | ||
| Digital Experience Monitoring | ||
| Website Performance Monitoring | ||
| Synthetic Transaction Monitoring | ||
| Website Performance Monitoring from Global Perspective | (130+ locations globally) |
|
| Full-page Load Monitoring | ||
| Internet Services Uptime Monitoring (DNS Server, FTP Server, SMTP Server, POP Server, IMAP Server, Ping, Port (Custom Protocol) ) | ||
| Email Round-Trip Time (ERT) Monitoring | ||
| SSL Certificate Monitoring | (Through integrations) |
|
| REST API Monitoring | (Basic monitoring) |
|
| SOAP Web Service Monitoring | ||
| Web Transaction behind the Firewall (from inside your own data center) | (With the Site24x7 On-Premise Poller feature) |
|
| Website Defacement Monitoring | ||
| Blocklist Monitoring | ||
| Safe Browsing Monitoring | ||
| Real-time Global Application Performance | ||
| Monitor and Manage JavaScript Errors | (Through integrations) |
|
| Real-time Website Performance stats by ISPs, Devices and Browsers | ||
| Monitor Ajax Requests | ||
| Application Performance Monitoring | ||
| Java, .Net, PHP, Ruby, Python, and Node.js | (Except .Net, via integrations) |
|
| Service Maps | ||
| Mobile App Monitoring | (iOS, Android, React Native, and Flutter platforms) |
(Only iOS and Android through integrations) |
| Distributed Tracing | ||
| Platform Features | ||
| Support for Monitor Grouping and Management | ||
| Status Pages to show service status to customers | ||
| Free Tools | ||
| Threshold based Alerting | ||
| SLA Management & Reporting | ||
| IT Automation | ||
| Multi-User Login | ||
| Customizable Dashboards | ||
| Support for MSPs | ||
| Mobile and TV Apps | ||
| TV App | ||
| Android App | ||
| iOS App | ||
| AIOps | ||
| Anomaly Detection | ||
| Dynamic Thresholds for Anomaly Detection | ||
| Forecasting | ||
| Outlier Detection in Capacity Planning | ||
| Support options | ||
| Phone | (Paid support that differs based on pack) |
|
| Chat | ||
(Paid support that differs based on pack) |
||
| Knowledge Base | ||
| Video Tutorials | ||
| Community Page | ||
| Pricing | ||
| Licensing Model | Based on the number of components monitored | Free for product download. Assistance/support is payable and is limited based on pack |
| Free Trial | 30 days | 5 days |
| Free Training | ||
| No Credit Card Required | ||