Test Results for domain: http://trt2.jus.br

Generating traceroute results :http://trt2.jus.br: 13 Jun 2024 11:43:26 AM

traceroute to trt2.jus.br (3.162.247.112), 30 hops max, 40 byte packets(Download traceroute)
HopNodeResponse Time(ms)
1 ec2-177-71-128-239.sa-east-1.compute.amazonaws.com (177.71.128.239)4.355
2 240.0.80.14 (240.0.80.14)0.519
3 240.2.76.15 (240.2.76.15)2.190
4 240.2.76.19 (240.2.76.19)2.400
5 240.2.76.19 (240.2.76.19)2.291
6 240.64.113.163 (240.64.113.163)2.148
7 240.64.113.163 (240.64.113.163)2.065
8 240.64.113.198 (240.64.113.198)2.258
9 server-3-162-247-112.gru3.r.cloudfront.net (3.162.247.112)1.968