Emplacements de surveillance | Adresse IPv4 | Adresse IPv6 |
---|---|---|
Amérique du Nord |
||
Fremont (Californie), États-Unis | 45.33.33.28, 104.236.141.173, 45.79.98.201, 104.238.181.78, 45.79.67.12, 45.79.102.189, 45.63.87.133, 45.33.110.8, 45.79.71.211, 173.255.252.4, 74.207.251.164, 45.63.84.131, 104.238.181.138, 45.63.88.36, 192.81.129.136, 45.63.84.88, 216.108.231.14 | 2001:19f0:ac00:10d:5400:00ff:fe29:fb55, 2001:19f0:ac00:12f:5400:ff:fe29:fb99 |
New Jersey, États-Unis | 198.74.62.39, 45.76.0.57, 198.74.56.175, 45.33.65.221, 8.12.17.175, 23.92.18.184 | 2001:19f0:5:38a:5400:00ff:fe39:d62b, 2600:3c03::f03c:91ff:fe16:3dc9, 2600:3c03::f03c:91ff:fe16:6d17 |
Atlanta (Géorgie), États-Unis | 45.79.213.84, 50.116.38.61, 108.61.192.146, 66.42.86.226, 66.42.86.118, 167.160.88.186 | 2600:3c02::f03c:91ff:fe79:5bdb |
Chicago (Illinois), États-Unis | 209.50.53.228, 209.50.49.76, 209.50.50.39, 103.214.111.218, 45.135.150.190, 131.153.58.2, 209.50.50.62 | 2605:7380:1000:1310:ecb3:3eff:fef0:00a5, 2605:7380:1000:1310:ecb3:3eff:fef0:6588 |
Seattle (Washington), États-Unis | 45.32.229.88, 204.141.42.0/23, 65.154.166.0/24, 144.202.83.168, 136.143.190.0/23, 167.160.89.90, 136.143.187.0/24, 45.14.115.192, 107.155.105.186, 45.14.115.195, 136.143.176.0/23, 23.105.78.7, 104.140.148.138, 136.143.176.0/23, 104.206.1.66 | 2001:19f0:8001:148b:5400:01ff:fec0:fc1e, 2605:9f80:2000:8::bae0:5ce |
Dallas (Texas), États-Unis | 45.33.117.219, 216.52.72.226, 204.141.32.226, 45.79.2.230, 8.40.222.226, 204.141.42.0/23, 65.154.166.0/24,8.39.54.0/23, 45.79.7.124, 45.56.75.144, 45.33.117.20, 45.79.98.201, 198.58.123.134, 198.58.110.198, 72.14.191.239, 104.237.139.25, 173.232.241.42, 64.94.95.154, 64.94.95.98, 216.52.72.0/23, 204.141.32.0/23, 136.143.186.0/24, 136.143.182.0/23, 136.143.178.0/23, 136.143.184.0/24, 135.84.80.0/24, 104.206.99.34 | 2600:3c00::f03c:91ff:fef1:556d, 2600:3c00::f03c:91ff:fee0:f1a7, 2600:3c00::f03c:91ff:fe4d:c308 |
Houston (Texas), États-Unis | 216.230.231.142, 66.187.76.125, 162.218.231.18, 66.187.70.54, 162.218.229.234, 66.187.70.206, 66.187.70.210 | 2604:e880:0:9::6019:737a, 2604:e880:0:18:225:90ff:fea4:a083, 2604:e880:0:18:ec4:7aff:fe0d:c1b5 |
Portland (Oregon) États-Unis | 162.210.173.201, 162.210.173.104 | 2604:b480:ffff:ffff:fa13::1 |
Salt Lake City (Utah), États-Unis | 185.72.156.40, 185.72.156.36, 172.98.94.101 | 2a05:3b00:2::4 |
Tampa (Floride), États-Unis | 23.111.137.118, 209.133.193.10 | 2604:4500:6:82:ae1f:6bff:fe80:be0c |
Virginie, États-Unis | 75.101.151.107, 174.129.225.90, 207.244.104.49, 207.244.103.237, 207.244.104.233, 207.244.105.239, 207.244.97.125, 207.244.104.199, 207.244.112.137, 23.105.39.121, 108.62.123.84, 198.24.164.234, 23.235.225.122, 172.106.112.146, 172.106.106.102, 38107226134 | 2604:9a00:2100:af0f:1:: |
New York, États-Unis | 104.236.16.22, 104.236.114.81, 198.211.100.169, 162.243.55.64, 66.23.202.202, 172.96.165.162, 172.96.165.170, 66.23.202.130, 66.165.233.146, 66.165.251.146, 209.151.153.107, 194.113.73.213, 169197141134, 209.151.149.16, 161.35.134.74 | 2604:a880:800:10::18b:c001, 2604:a880:800:10::18b:3001, 2604:a880:0:1010::40:b001, 2605:7380:8000:1000:ecb3:3eff:fef0:2db0 |
Los Angeles, États-Unis | 108.61.217.92, 172.106.33.118, 162.254.116.12, 108.61.206.96, 162.251.165.90, 167.160.90.234, 66.165.236.114, 66.165.225.186, 104.128.228.6, 23.19.68.135, 66.165.243.194 | 2001:19f0:6001:e3:5400:00ff:fe2b:46d9, 2602:ffc5:50::1:5072, 2607:fcd0:10e:1f::2 |
Las Vegas, États-Unis | 216.108.226.70, 216.108.236.34, 199.241.140.224 | 2606:6680:5::100 |
Denver (Colorado), États-Unis | 104.219.169.152, 104.219.169.160, 104.219.169.168, 104.219.169.17, 104.219.169.126, 104.219.169.132, 104.219.169.125, 66.11.121.162, 192.199.242.22, 139.64.165.124 | 2607:f740:16::33a, 2606:1880:5:383::e6d5 |
Miami (Floride), États-Unis | 104.156.247.194, 45.63.106.106, 93.119.178.111, 93.119.178.108, 199.201.89.55, 23.82.136.5 | 2001:19f0:9000:86a2:5400:00ff:fe24:15c0 |
Kansas, États-Unis | 63.141.234.234, 204.12.239.90, 69.30.231.250 | 2604:4300:a:29b:7254:d2ff:feab:b2f0 |
Washington DC, États-Unis | 162.213.36.11, 162.213. 36.181, 216.189.157.216, 103.11.65.66, 104.36.18.45, 162.213.37.53, 169.61.69.29 | 2602:ffc5:40::1:95d8 |
Phoenix (Arizona), États-Unis | 184.95.34.210, 184.164.133.98, 198.12.112.254, 23.83.129.144, 184.95.57.2 | 2607:ff28:1:7::32f1:5e93, 2607:ff28:1:7::14d4:f2df, 2607:f5b0:1:a003:1::0 |
Columbus, Ohio, États-Unis | 3.13.200.150, 64.79.69.74 | 2001:1828:0000:010c:0000:0000:0000:0002 |
Detroit (Michigan), États-Unis | 104.244.211.30, 173.249.159.5, 173.249.152.22 | 2620:11f:7000:1fd::2, 2620:11f:7000:f::2 |
San Francisco (Californie), États-Unis | 209.58.140.183, 209.58.140.10, 209.58.140.28, 209.58.134.101, 64.227.102.60, 64.227.110.156, 23.82.16.146 | 2604:a880:1:20::27f:3001, 2605:fe80:2100:a013:17::1 |
Philadelphie (Pennsylvanie), États-Unis | 76.8.60.8, 154.16.159.27, 76.8.60.128 | 2604:bf00:210:50::2 |
Boston (Massachusetts), États-Unis | 192.34.85.134, 192.34.81.171, 45.10.23.251 | 2602:ff65:0:99::5815:60cf |
Montréal, Canada | 199.19.214.79, 162.253.54.200, 72.10.163.154, 68.168.118.242 | 2604:e100:1:0:f816:3eff:fe52:163e |
Toronto, Canada | 159.203.1.147, 159.203.37.151, 69.87.223.220, 45.58.36.104, 165.227.45.247, 172.105.0.109, 162.223.228.142, 165.22.238.144 | 2604:a880:cad:d0::4c2:2001, 2604:a880:cad:d0::d6a:4001 |
Vancouver, Canada | 67.231.28.126, 104.36.149.194, 104.36.149.196, 107.161.38.100, 162.223.226.148, 107.161.38.125, 158.51.123.24 | 2607:7b00:3000::19, 2602:fec3:200::3 |
Querétaro, Mexique | 169.57.14.116, 169.57.14.126, 169.57.14.120, 169.57.14.125 | 2607:f0d0:1c01:cf::4, 2607:f0d0:1c01:cf::3 |
Mexico, Mexique | 190.103.179.33 | 2800:ba0:6:c1:c058:8fff:fe8a:60ff |
San José, Costa Rica | 185.184.143.75, 143.202.163.233 | 2803:6900:0609:0001:0000:0001:216f:c4db |
Europe |
||
Londres, Royaume-Uni | 176.58.98.218, 213.219.39.144, 83.136.252.90, 83.136.248.38, 206.189.126.148, 145.239.252.202, 130.185.251.108, 54.36.166.80, 23.106.60.83, 23.106.34.26, 23.106.34.58, 23.106.62.14, 185.65.207.182 | 2a01:7e00::f03c:91ff:fe98:d84, 2a03:b0c0:1:e0::259:b001 |
Manchester, Royaume-Uni | 89.42.31.147, 45.148.11.56, 45.148.11.142 | 2001:0ac8:0021:0008:0000:0000:11e4:7e9a |
Wakefield, Royaume-Uni | 109.203.100.54 | 2a00:f9c0:0:402::11 |
Nottingham, Royaume-Uni | 5.77.50.88 | - |
Édimbourg, Écosse, Royaume-Uni | 82.113.131.197, 82.113.131.198 | 2a03:4500:8001:2::4 |
Francfort, Allemagne | 104.207.130.121, 94.237.81.16, 172.104.137.31, 138.197.191.152, 178.162.205.11, 178.162.211.136, 193.108.117.151, 37.58.63.208, 94.237.102.189 | 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9, 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9 |
Munich, Allemagne | 5.189.150.43, 167.86.77.254, 167.86.78.20, 207.180.252.237, 173.249.63.20, 194.182.181.78 | 2a02:c207:2024:4463::1, 2a02:c207:2024:4478::1, 2a04:c42:e00:5c7d:491:9cff:fe00:11c |
Falkenstein, Allemagne | 78.46.129.157, 78.47.108.79 | 2a01:4f8:1c17:4027::1 |
Oslo, Norvège | 217.170.207.93 | - |
Lisbonne, Portugal | 185.15.20.210, 94.46.175.231, 188.208.143.107 | 2a00:1650:1000::5eff:fe2e:a0d7, 2a00:1650:1000:0:216:3eff:fe5c:8851, 2a00:1650:1000:0:3285:a9ff:fea6:4d9b |
Zurich, Suisse | 89.145.164.56,31.7.56.242, 31.7.58.66 | 2a02:29b8:2aa2:584:66cb:8dc3:47a3:be80 |
Helsinki, Finlande | 185.117.118.126, 185.117.118.108 | 2a0c:f040:0:8::b, 2a0c:f040:0:8::c |
Moscou, Russie | 80.87.196.114, 82.146.54.128, 92.63.110.171 | 2a01:230:2:6::12d5 |
Saint-Pétersbourg, Russie | 77.73.69.144 | 2a00:1838:37:22b::dea6 |
Vienne, Autriche | 149.154.152.93, 185.175.58.120, 185.175.59.2 | 2a03:f80:ed15:37:235:56:210:1, 2a03:f80:ed15:149:154:152:93:0, 2a0d:5600:31:3::b92e |
Varsovie, Pologne | 54.37.234.155, 185.70.198.110, 89.207.169.41, 146.59.15.241 | 2a03:f80:48:37:235:48:47:1, 2a01:6e80:fffe::1:0 |
Bucarest, Roumanie | 45.15.23.27, 188.240.210.23 | 2A04:9DC0:00C1:0007:0000:0000:08b6:4116 |
Amsterdam, Pays-Bas | 185.20.209.0/24 (centre de données aux États-Unis uniquement), 213.244.146.0/24 (centre de données aux États-Unis uniquement), 31.186.226.150, 134.19.176.31, 134.19.176.80, 134.19.176.81, 134.19.176.82, 185.20.209.150, 178.62.238.39, 188.166.3.204, 81.171.24.87, 5.79.113.207, 31.186.243.0/24, 95.168.161.51, 131.153.21.234 | 2a03:b0c0:2:d0::13da:2001, 2001:1af8:5000:a02b:1::1 |
Copenhague, Danemark | 82.103.140.78, 185.134.29.181 | 2a06:eac0:537::9, 2a00:9080:1:2bb::1 |
Bruxelles, Belgique | 31.193.180.147, 31.193.181.14 | 2a03:a800:a1:1952::cb |
Dublin, Irlande | 217.163.72.0/24 (Only EU datacenter), 87.252.213.0/24, 89.36.170.0/24, 87.252.215.24/29, 79.125.119.192, 217.112.154.222, 87.252.215.28, 92.51.240.131, 212.147.209.78, 185.224.197.27, 185.224.197.52, 185.224.196.75 | 2a01:258:f000:6::10a, 2a01:258:f000:6:216:3eff:fed4:4330,2a01:258:f000:4::87, 2a02:1310:353:1::4 |
Paris, France | 45.32.144.240, 108.61.209.12, 45.76.45.146, 217.69.15.109, 107.191.46.12 | 2001:19f0:6800:10a5:5400:00ff:fe1d:6ebb, 2001:19f0:6801:d4:5400:00ff:fe3c:3aed, 2001:19f0:6801:1286:5400:03ff:fe2e:9336 |
Strasbourg, France | 51.178.183.119, 151.106.11.87 | 2a01:7a7:2:2fa8:225:90ff:fee2:53f2, 2001:41d0:404:200::522e |
Barcelone, Espagne | 185.166.215.231, 185.166.213.137, 185.166.213.123, 185.166.215.210, 213.198.67.202 | 2604:6600:fdc0:fc19::/64 |
Madrid, Espagne | 5.134.119.53,5.134.119.46, 194.62.97.61 | 2a03:c7c0:26::/64 |
Stockholm, Suède | 185.217.0.140, 91.236.116.115, 159.253.26.180 | 2a02:750:7::b6, 2a02:750:7:3305::19b |
Milan, Italie | 158.58.170.74, 95.141.37.142, 95.141.37.99, 95.141.35.17 | 2a02:29e0:1:415::10 |
Athènes, Grèce | 78.108.38.106 | 2001:1548:7999:1::0 |
Kiev, Ukraine | 185.167.161.11 | 2a04:1741:0:1e::1 |
Budapest, Hongrie | 91219236236 | 2001:4c48:2:8400::5bdb:ecec |
Luxembourg (ville), Luxembourg | 172.255.250.4 | 2a05:93c1:999::24 |
Sofia, Bulgarie | 94.72.143.122 | 2a01:8740:1:200::/64 |
Belgrade, Serbie | 131.153.96.98 | - |
Prague, République tchèque | 130.193.12.189, 83.167.247.80 | 2a03:b780:0001:0000:216:3eff:fe00:7bd, 2a01:430:277::/64 |
Istanbul, Turquie | 185.65.204.195, 185.65.204.194, 5.188.36.110 | 2a05:300:1:1::8, 2a03:90c0:164::13f |
Tel-Aviv, Israël | 91.228.126.149, 5.188.95.23 | 2a03:90c0:1e4::a |
Australie |
||
Melbourne, Australie | 103.236.162.175, 45.124.52.48, 45.124.53.20, 103.231.88.108, 103.91.166.0/24, 103.208.218.28 | 2404:9400:3:0:216:3eff:fee0:9a05, 2404:9400:3:0:216:3eff:fee1:399 |
Sydney, Australie | 54.252.99.178, 112.213.32.133, 45.76.112.198, 54.253.250.52, 182.160.155.100, 101.97.36.0/24, 103.138.128.0/23, 103.4.235.82, 172.105.180.58, 43.245.161.210, 112.213.36.247 | 2402:2f80:4::5a, 2402:9400:400:2::204, 2001:19f0:5801:823:5400:1ff:fe4a:fe3c, 2400:8907::f03c:92ff:feeb:bcf6 |
Brisbane, Australie | 103.16.130.114, 203.57.50.87 | 2404:9400:1:0:216:3eff:fef0:c12b |
Perth, Australie | 103.77.234.74 | 2400:fa80:5:9:d68e:c0c1:fced:a31a |
Canberra, Australie | 116.206.229.30 | 2407:a080:4000:3:1::0 |
Adélaïde, Australie | 116.206.231.6 | 2407:a080:5000:5:: |
Nouvelle-Zélande |
||
Auckland | 120.138.27.125, 223.165.76.47, 103.231.91.126, 103.108.94.72 | 2403:7000:4000:900::38, 2400:fa80:4:5::11:0, 2400:fa80:4:8:4dba:fe0f:1954:22ed |
Asie |
||
Shanghai, Chine | 118.126.63.128/25 (centre de données en Chine uniquement), 118.126.63.64/26 (centre de données en Chine uniquement), 43.250.146.112/28 (centre de données en Chine uniquement), 139.196.202.229, 120.55.164.6, 163.53.93.0/24, 163.53.94.0/27, 47.101.198.165, 47.101.189.185, 121.36.217.245 | - |
Beijing, Chine | 39.106.179.255, 39.97.102.94,54.223.31.214, 124.251.121.0/24, 124.251.122.0/25, 124.251.128.0/24, 121.36.68.17 | - |
Qingdao, Chine | 120.27.24.218 | - |
Hangzhou, Chine | 114.55.3.152 | - |
Shenzhen, Chine | 39108195216 | - |
Zhangjiakou, Chine | 47.92.158.201 | - |
Canton, Chine | 123.207.67.246, 139.159.246.170 | - |
Chengdu, Chine | 47.108.57.137 | - |
Chongqing, Chine | 118.24.230.165 | - |
Hohhot, Chine | 39.104.161.26 | - |
Nagano, Japon | 119.82.24.99, 119.82.29.196 | - |
Tokyo, Japon | 54.248.99.81, 45.32.34.216, 54.249.235.161, 139.162.71.19, 172.105.233.187, 45.142.166.179 | 2001:19f0:7001:3865:5400:01ff:fe5f:2a07, 2400:8902::f03c:92ff:fe64:d46a |
Osaka, Japon | 203.76.245.239, 103.204.172.107, 45.14.70.166 | 2403:ad80:60:15::66, 2403:ad80:60:4df::3376 |
Séoul, Corée du Sud | 52.78.86.95, 158.247.209.240, 92.38.135.221 | 2401:c080:1c02:c8f:5400:03ff:fe2c:165e |
Hyderabad, Inde | 120.138.8.30, 103.27.86.192 | 2400:3b00:1:d::164 |
New Delhi, Inde | 103.26.207.73, 103.228.114.7 | 2404:6b00:40::2 |
Calcutta, Inde | 103.16.100.135 | - |
Indore, Inde | 103.39.132.202 | 2001:DF0:1A00:C::2 |
Pune, Inde | 103.224.247.99 | 2401:7500:fffa:1::25 |
Chennai, Inde | 121.244.91.46, 122.15.156.174, 103.6.87.115, 103.89.75.0/24, 121.244.91.31, 103.122.78.0/24, 103.103.199.0/24, 121.244.91.2, 169.38.113.19 | 2403:2500:4000::1a3, 2401:c900:1501:0099:0000:0000:0000:0006 |
Bombay, Inde | 180.149.241.212, 52.66.168.144, 43.241.70.127, 103.89.74.0/24, 103.103.196.0/23, 103.103.198.0/24, 103.117.158.0/24, 103.117.159.0/24, 199.34.22.32/28, 125.18.30.112/28, 125.16.138.240/28, 154.83.3.32/28, 172.105.63.102, 103.13.112.14 | 2401:7500:fff5:1::97, 2400:8904::f03c:92ff:fea6:a417 |
Bangalore, Inde | 139.59.12.64, 157.245.96.123 | 2400:6180:100:d0::e:3001, 2400:6180:100:d0::19a8:f001 |
Hong Kong | 103.53.199.83, 64.120.121.198, 209.58.191.164, 209.58.188.12 | 2001:df1:801:a00b:7::10, 2001:df1:801:a006:5::/64, 2001:df1:801:a007:4::10 |
Singapour (ville), Singapour | 175.41.141.147, 139.162.59.38, 94.237.64.172, 209.58.160.49, 139.99.97.23, 131.153.77.26 | 2001:df1:800:a102:4::10, 2a04:3543:1000:2310:ecb3:3eff:fef0:20e1 |
Manille, Philippines | 116.93.97.116 | - |
Hanoï, Vietnam | 103.74.121.134, 103.199.16.195 | 2403:6a40:0:121::188:2001, 2404:fbc0:0:1::29:7d23 |
Kuala Lumpur, Malaisie | 103.47.154.202, 47.254.199.158, 45.127.4.33, 47.254.198.40 | 2402:6c00:a002:45:127:4:33:3 |
Jakarta, Indonésie | 203.114.74.7 | 2402:2f80:5::5c |
Bangkok, Thaïlande | 43.230.27.46, 150.109.167.115 | 2407:8100:2:4::8100 |
Taipei, Taïwan | 116.206.74.115 | - |
Moyen-Orient |
||
Dubaï, Émirats Arabes Unis | 185.56.90.140, 109.169.72.63, 185.56.90.199, 185.56.88.137 | 2a04:da00:0:1:f816:3eff:fec5:5f57 |
Riyad, Arabie saoudite | 185.230.211.237, 185.79.250.191, 46.151.210.66 | 2a05:78c0:0:2::2D, 2a05:78c0:0:2::c2 |
Manama, Bahreïn | 15185128126 | - |
Amérique du Sud |
||
Rio de Janeiro, Brésil | 186.226.60.108, 186.226.56.241, 186.226.57.44, 186.226.60.48 | - |
São Paulo, Brésil | 177.71.177.249, 148.163.220.12, 148.163.220.163, 54.207.103.4, 18.228.78.159, 163.109.65.37 | 2607:f740:1::f13, 2607:f0d0:4201:000c:0000:0000:0000:0009 |
Santiago, Chili | 192.140.56.150, 148.163.223.195, 119.8.152.145 | 2607:f740:56:10::38e |
Buenos Aires, Argentine | 170.78.75.88, 170.78.75.87 | 2803:eb80:4000:d::/64 |
Medellín, Colombie | 179.50.12.213, 179.50.12.219, 179.50.90.226 | - |
Lima, Pérou | 190.120.229.16 | 2800:ba0:2a:a1:efe7:61d4:ac9:30b8 |
Afrique |
||
Johannesburg, Afrique du Sud | 41.76.110.56, 41.76.110.72, 159.138.169.232 | 2c0f:f850:154:197::14, 2c0f:f850:dc05:ea57:1:726c:0000:0001 |
*Les adresses IP d'emplacement ont été mises à jour le 9 juin 2021.